Best LLMs for Social & Promotional Content
Conciseness, platform-native conventions, engagement under tight character limits.
Conciseness, platform-native conventions, engagement under tight character limits.
Task-by-task breakdown
Public Response Generation
Drafts a concise public response to an input message using a supplied angle, evidence boundaries, channel profile, policy profile, and operator instructions. Illustrative uses include drafting a …
| Model | Quality (% of best) | Confidence | Overpay |
|---|---|---|---|
| Xiaomi MiMo V2.6 Flash ★ | 90% | MEDIUM | best value |
| Xiaomi MiMo V2.6 Pro | 98% | MEDIUM | 3.7x |
| Tencent Hy3 | 93% | HIGH | 9.1x |
| Qwen 3.7 Plus | 91% | HIGH | 21x |
| Claude Sonnet 5.5 | 91% | MEDIUM | 31x |
| Thinking Machines Inkling Small | 95% | MEDIUM | 31x |
| Thinking Machines Inkling | 93% | MEDIUM | 129x |
| Moonshot Kimi K3 best | 100% | RANKED | 169x |
| Grok 4.7 | 90% | MEDIUM | 194x |
| GLM-5.3 | 92% | MEDIUM | 755x |
Promotional Campaign Generation
Generates a coordinated set of pre- and post-release promotional messages for a content item using supplied source material, campaign phases, channel rules, timing, message types, and count. …
| Model | Quality (% of best) | Confidence | Overpay |
|---|---|---|---|
| Claude Haiku 5.5 ★ | 93% | MEDIUM | best value |
| MiniMax M3 | 99% | MEDIUM | 1.4x |
| GPT-6 Sol | 98% | MEDIUM | 10x |
| Claude Sonnet 5.5 | 97% | MEDIUM | 17x |
| Claude Opus 5.5 best | 100% | HIGH | 37x |
| Grok 4.7 | 94% | HIGH | 129x |
| Moonshot Kimi K3 | 97% | HIGH | 337x |
Promotional Message Generation
Generates one grounded promotional message for a content item using caller-supplied channel, audience, voice, length, link, and formatting rules. Illustrative uses include promoting a software …
| Model | Quality (% of best) | Confidence | Overpay |
|---|---|---|---|
| Xiaomi MiMo V2.6 Flash ★ | 92% | MEDIUM | best value |
| Claude Haiku 5.5 | 91% | HIGH | 2x |
| Xiaomi MiMo V2.6 Pro | 91% | HIGH | 2.9x |
| Tencent Hy3 | 91% | HIGH | 5.8x |
| NVIDIA Nemotron-3 Super 120B | 92% | HIGH | 7.8x |
| Gemini 3.8 Flash | 93% | HIGH | 19x |
| Claude Sonnet 5.5 | 98% | HIGH | 24x |
| GPT-6 Sol | 93% | MEDIUM | 24x |
| Thinking Machines Inkling Small | 95% | MEDIUM | 26x |
| GLM-5.3 Flash | 98% | MEDIUM | 33x |
| Claude Opus 5.5 | 99% | HIGH | 48x |
| Meta Muse Spark 1.3 | 94% | MEDIUM | 79x |
| Thinking Machines Inkling | 99% | RANKED | 111x |
| Moonshot Kimi K3 best | 100% | RANKED | 141x |
| Qwen 3.8 Max | 91% | MEDIUM | 205x |
| Tencent Hy4 Preview | 96% | HIGH | 219x |
| Grok 4.7 | 92% | MEDIUM | 248x |
| GLM-5.3 | 99% | HIGH | 628x |
Bench Hypothesis Post Generation
Write the short social messages that argue one hypothesis, using only the approved evidence behind it.
| Model | Quality (% of best) | Confidence | Overpay |
|---|---|---|---|
| GPT-6 Luna ★ | 97% | RANKED | best value |
| Claude Haiku 5.5 | 99% | HIGH | 1.9x |
| Gemini 3.5 Flash Lite | 96% | RANKED | 2.3x |
| DeepSeek V4.1 Flash | 95% | HIGH | 10x |
| Tencent Hy3 | 94% | MEDIUM | 16x |
| Gemini 3.8 Flash | 99% | RANKED | 17x |
| GPT-6 Sol | 98% | RANKED | 18x |
| Thinking Machines Inkling Small | 93% | MEDIUM | 21x |
| Claude Sonnet 5.5 | 99% | RANKED | 21x |
| Qwen 3.7 Plus | 96% | RANKED | 22x |
| NVIDIA Nemotron-3 Ultra 550B | 94% | HIGH | 22x |
| MiniMax M3 | 98% | HIGH | 22x |
| Qwen 3.8 Flash | 92% | HIGH | 31x |
| Claude Opus 5.5 | 100% | RANKED | 65x |
| Meta Muse Spark 1.3 | 98% | RANKED | 69x |
| Thinking Machines Inkling | 94% | HIGH | 82x |
| Moonshot Kimi K3 best | 100% | HIGH | 172x |
| Tencent Hy4 Preview | 95% | HIGH | 224x |
| Qwen 3.8 Max | 99% | RANKED | 240x |
| Grok 4.7 | 94% | RANKED | 416x |
| GLM-5.3 | 99% | RANKED | 847x |
Community Content Promotion Generation
Decides whether a content item is appropriate for each supplied community and, for suitable communities, drafts a substantive contribution using caller-supplied channel and community rules. …
| Model | Quality (% of best) | Confidence | Overpay |
|---|---|---|---|
| Qwen 3.7 Plus ★ | 90% | HIGH | best value |
| GLM-5.3 Flash | 93% | MEDIUM | 2x |
| Claude Sonnet 5.5 | 91% | MEDIUM | 2.8x |
| Claude Opus 5.5 best | 100% | MEDIUM | 6.3x |
| Grok 4.7 | 95% | MEDIUM | 8.1x |
| Moonshot Kimi K3 | 94% | HIGH | 13x |
| GLM-5.3 | 96% | MEDIUM | 26x |
Confidence — how sure we are about the quality score (more judgments + more agreement = higher confidence): RANKED many independent judges scored this model's outputs and their agreement is very high (most confident) — HIGH many judges have scored it and they mostly agree (well-pinned) — MEDIUM enough judges have weighed in to publish, but they disagree more than we'd like (treat with a small grain of salt). LOW-confidence cells are hidden everywhere on the site. See the methodology for the exact thresholds.